MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | VELANKANNI PUBLIC SCHOOL. |
2. | AFFILIATION NO. (IF APPLICABLE) | 1931183 | 3. | SCHOOL CODE (IF APPLICABLE) | 56361 |
4. | COMPLETE ADDRESS WITH PINCODE | R-72, 6TH BLOCK,MUTHAMIZH NAGAR,KODUNGAIYUR,CHENNAI- 600 118. |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. PADMAJA B.Sc.,M.A.,B.Ed., |
6. | SCHOOL EMAIL ID | velankannipublicschool.r72@gmail.com |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 044 48645803 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES / TRUST/ COMPANY /REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE | 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE | 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Till IV Std Result Not Available |
RESULT CLASS: X
We are Running till IV Std. |
---|
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs.Padmaja.A B.Sc.,M.A.,B.Ed.,) Teaching Exp: 16 Years Administrative Exp: 03 Years. Padhu.ar81@gmail.com |
2. | TOTAL NO. OF TEACHERS | 28 | PGT | 0 |
TGT | 5 | |
PRT | 11 | |
NTT | 5 | |
P.E.Ts/Yoga Instructors/Karate | 3 | 3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs.Mangaiyarthilagam B.Sc.,M.A.,B.Ed.,D.D.Ed., |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.Yasmin.S |
E. SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 1937.11 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 36 Class rooms 56 sqm / Class room |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 03 1200 (Each) |
4. | INTERNET FACILITY (Y / N) | Yes |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |